| Rank | Server | Players | Uptime | Location | Map | Tags |
|---|---|---|---|---|---|---|
| 3462 | Offline 1.0.0.0 144.217.50.205:27015 | Offline | 0% | Canada | Offline | NoSync PvP Normal Rocket |
| 3463 |
Offline
3.30.0.5
216.155.140.30:25444
|
Offline | 0% | USA | Offline | NoSync PvP Normal Rocket |
| 3464 | Offline 1.0.0.0 74.91.125.115:27015 | Offline | 0% | USA | Offline | NoSync PvP Normal Rocket |
| 3465 | Offline 1.0.0.0 74.91.125.115:27018 | Offline | 0% | USA | Offline | NoSync PvP Normal Rocket |
| 3468 | Offline 3.0 162.158.43.159:2705 | Offline | 0% | Europe | Offline | Sync PvE Normal |
| 3469 |
Offline
1.0.0.0
81.19.211.102:27020
|
Offline | 0% | Europe | Offline | NoSync PvP Normal Rocket VoteRewards |
| 3471 | Offline 3.0 Hamachi:27015 | Offline | 0% | USA | Offline | Sync PvE Normal VoteRewards |
| 3472 | Offline 3.0 Hamachi:27015 | Offline | 0% | USA | Offline | Sync PvE Normal VoteRewards |
| 3473 |
Offline
3.0
103.13.229.130:25444
|
Offline | 0% | Asia | Offline | Sync PvE Normal |
| 3474 | Offline 3.0 IndoCraft.Net:30001 | Offline | 0% | Asia | Offline | Sync PvP Normal VoteRewards |
| 3475 |
Offline
1.0.0.0
36.85.219.181:27015
|
Offline | 0% | Asia | Offline | Sync PvP Normal Rocket VoteRewards |
| 3476 | Offline 1.0.0.0 144.48.104.238:27015 | Offline | 0% | USA | Offline | Sync PvP Normal Rocket |
| 3477 | Offline 3.0 25.96.28.205:202020 | Offline | 0% | South America | Offline | Sync PvE Normal |
| 3478 | Offline 1.0.0.0 216.245.211.158:27020 | Offline | 0% | USA | Offline | NoSync PvP Normal Rocket VoteRewards |
| 3479 | Offline 1.0.0.0 108.61.168.242:25464 | Offline | 0% | Australia | Offline | NoSync PvP Normal Rocket |
| 3482 | Offline 3.0 98.146.82.104:27015 | Offline | 0% | USA | Offline | Sync PvE Normal |
| 3483 | Offline 1.0.0.0 173.234.25.82:27018 | Offline | 0% | USA | Offline | Sync PvP Normal Rocket |
| 3488 | Offline 3.0 25.48.66.59:27015 | Offline | 0% | Europe | Offline | Sync PvE Normal |
| 3490 | Offline 3.0 25.59.100.246:27015 | Offline | 0% | Europe | Offline | Sync PvP Normal |
| 3491 | Offline 1.0.0.0 93.160.15.196:27015 | Offline | 0% | Europe | Offline | Sync PvP Normal Rocket |
| 3493 | Offline 1.0.0.0 50.156.88.17:27022 | Offline | 0% | USA | Offline | NoSync PvP Normal Rocket |
| 3495 | Offline 1.0.0.0 50.99.92.170:25444 | Offline | 0% | Canada | Offline | Sync PvP Normal Rocket |
| 3497 | Offline 3.0 25.97.73.86:25444 | Offline | 0% | USA | Offline | Sync PvE Normal VoteRewards |
| 3500 | Offline 1.0.0.0 109.16.113.137:27015 | Offline | 0% | Europe | Offline | Sync PvP Normal Rocket VoteRewards |
| 3501 |
Offline
3.0
177.83.203.130:25444
|
Offline | 0% | South America | Offline | Sync PvE Normal |
| 3502 | 2.2.5 176.10.200.191:25444 | NA / 16 | N/A | Europe | PEI | NoSync PvP Normal |
| 3503 | Offline 1.0.0.0 108.61.217.76:27015 | Offline | 0% | USA | Offline | NoSync PvP Normal Rocket |
| 3504 | Offline 1.0.0.0 98.143.34.236:27015 | Offline | 0% | USA | Offline | NoSync PvP Normal Rocket |
| 3507 |
Offline
1.0.0.0
188.167.33.113:27015
|
Offline | 0% | Europe | Offline | Sync PvP Normal Rocket |
| 3508 | Offline 1.0.0.0 85.236.100.250:27016 | Offline | 0% | Europe | Offline | Sync PvP Normal |